Depending on your race's homeworld, is there always 3 types of planets you can colonize?
I noticed Humans can colonize Arctic, Desert, and Oceanic in addition to Terran.
But I noticed there's alien species who's homeworlds are Metallic or Barren. Which planets can they colonize, and how is this decided? Is there a "circle" or some kind of diagram that makes sense for this? It doesn't seem to be in the race description or in the manual.
Which planet types are colonizable for who?
Re: Which planet types are colonizable for who?
Your homeworld planet type determines the best planet type to colonize, other ones aren't as good despite being colonizable. The type affects the farming efficiency and population growth rate. Also planetary buildings maintenance suffer if non-native environment.
The values are shown on planetview and on buildings. But you are right these aren't documented in the manual. See below.
Habitable area
//__gasGiant __terran __oceanic __metallic __barren __toxic __arctic __volcanic __desert
//
0, 75, 25, 0, 0, 0, 25, 0, 25, // Terran Races - Normal
0, 50, 25, 0, 0, 0, 0, 0, 75, // Desert Races - Normal
0, 50, 75, 0, 0, 0, 25, 0, 0, // Aquatic Races - Normal
0, 50, 25, 0, 0, 0, 75, 0, 0, // Arctic Races - Normal
0, 25, 25, 75, 25, 25, 25, 25, 25, // Metallic Races - Exotic
0, 25, 25, 25, 25, 25, 25, 75, 25, // Volcanic Races - Exotic
0, 25, 25, 25, 25, 75, 25, 25, 25, // Toxic Races - Exotic
0, 25, 25, 25, 75, 25, 25, 25, 25 // Barren Races - Exotic
Farming efficiencies (note: farming is generalized here, could mean organic or mineral for sustenance)
//__gasGiant __terran __oceanic __metallic __barren __toxic __arctic __volcanic __desert
//
0, 100, 75, 0, 0, 0, 50, 0, 50, // Terran Races - Normal
0, 100, 75, 0, 0, 0, 0, 0, 100, // Desert Races - Normal
0, 100, 100, 0, 0, 0, 75, 0, 0, // Aquatic Races - Normal
0, 100, 75, 0, 0, 0, 100, 0, 0, // Arctic Races - Normal
0, 100, 100, 100, 100, 100, 100, 100, 100, // Metallic Races - Exotic
0, 100, 100, 100, 100, 100, 100, 100, 100, // Volcanic Races - Exotic
0, 100, 100, 100, 100, 100, 100, 100, 100, // Toxic Races - Exotic
0, 100, 100, 100, 100, 100, 100, 100, 100 // Barren Races - Exotic
Growth rates
//__gasGiant __terran __oceanic __metallic __barren __toxic __arctic __volcanic __desert
//
0, 100, 75, 0, 0, 0, 50, 0, 50, // Terran Races - Normal
0, 100, 75, 0, 0, 0, 0, 0, 100, // Desert Races - Normal
0, 100, 100, 0, 0, 0, 75, 0, 0, // Aquatic Races - Normal
0, 100, 75, 0, 0, 0, 100, 0, 0, // Arctic Races - Normal
0, 100, 100, 100, 100, 100, 100, 100, 100, // Metallic Races - Exotic
0, 100, 100, 100, 100, 100, 100, 100, 100, // Volcanic Races - Exotic
0, 100, 100, 100, 100, 100, 100, 100, 100, // Toxic Races - Exotic
0, 100, 100, 100, 100, 100, 100, 100, 100 // Barren Races - Exotic
The values are shown on planetview and on buildings. But you are right these aren't documented in the manual. See below.
Habitable area
//__gasGiant __terran __oceanic __metallic __barren __toxic __arctic __volcanic __desert
//
0, 75, 25, 0, 0, 0, 25, 0, 25, // Terran Races - Normal
0, 50, 25, 0, 0, 0, 0, 0, 75, // Desert Races - Normal
0, 50, 75, 0, 0, 0, 25, 0, 0, // Aquatic Races - Normal
0, 50, 25, 0, 0, 0, 75, 0, 0, // Arctic Races - Normal
0, 25, 25, 75, 25, 25, 25, 25, 25, // Metallic Races - Exotic
0, 25, 25, 25, 25, 25, 25, 75, 25, // Volcanic Races - Exotic
0, 25, 25, 25, 25, 75, 25, 25, 25, // Toxic Races - Exotic
0, 25, 25, 25, 75, 25, 25, 25, 25 // Barren Races - Exotic
Farming efficiencies (note: farming is generalized here, could mean organic or mineral for sustenance)
//__gasGiant __terran __oceanic __metallic __barren __toxic __arctic __volcanic __desert
//
0, 100, 75, 0, 0, 0, 50, 0, 50, // Terran Races - Normal
0, 100, 75, 0, 0, 0, 0, 0, 100, // Desert Races - Normal
0, 100, 100, 0, 0, 0, 75, 0, 0, // Aquatic Races - Normal
0, 100, 75, 0, 0, 0, 100, 0, 0, // Arctic Races - Normal
0, 100, 100, 100, 100, 100, 100, 100, 100, // Metallic Races - Exotic
0, 100, 100, 100, 100, 100, 100, 100, 100, // Volcanic Races - Exotic
0, 100, 100, 100, 100, 100, 100, 100, 100, // Toxic Races - Exotic
0, 100, 100, 100, 100, 100, 100, 100, 100 // Barren Races - Exotic
Growth rates
//__gasGiant __terran __oceanic __metallic __barren __toxic __arctic __volcanic __desert
//
0, 100, 75, 0, 0, 0, 50, 0, 50, // Terran Races - Normal
0, 100, 75, 0, 0, 0, 0, 0, 100, // Desert Races - Normal
0, 100, 100, 0, 0, 0, 75, 0, 0, // Aquatic Races - Normal
0, 100, 75, 0, 0, 0, 100, 0, 0, // Arctic Races - Normal
0, 100, 100, 100, 100, 100, 100, 100, 100, // Metallic Races - Exotic
0, 100, 100, 100, 100, 100, 100, 100, 100, // Volcanic Races - Exotic
0, 100, 100, 100, 100, 100, 100, 100, 100, // Toxic Races - Exotic
0, 100, 100, 100, 100, 100, 100, 100, 100 // Barren Races - Exotic
Horizon - Lead Designer | a.k.a. Raf
Re: Which planet types are colonizable for who?
Thank you for this data, that's really useful. The exotic races then, they are not playable by default because they are stronger right?
(I know there's that sample mod to enable them)
(I know there's that sample mod to enable them)
Re: Which planet types are colonizable for who?
That's right, the 3 ancient races were not set to be playable except with the mod enabled.
Horizon - Lead Designer | a.k.a. Raf
Re: Which planet types are colonizable for who?
Would it be possible to update the above table to reflect the changes made in 1.0.2.142 (i.e. "Races native to Barren/Volcanic and Metallic types will no longer be able to colonize Oceanic and Toxic planets without Terraforming or special abilities. Terran and Arctic planets are also much less hospitable to them than before (reduced Habitable area").
Re: Which planet types are colonizable for who?
Sure, here is the updated Habitable area table:
//__gasGiant __terran __oceanic __metallic __barren __toxic __arctic __volcanic __desert
//
0, 75, 25, 0, 0, 0, 25, 0, 25, // Terran Races - Normal
0, 50, 25, 0, 0, 0, 0, 0, 75, // Desert Races - Normal
0, 50, 75, 0, 0, 0, 25, 0, 0, // Aquatic Races - Normal
0, 50, 25, 0, 0, 0, 75, 0, 0, // Arctic Races - Normal
0, 5, 0, 75, 25, 0, 5, 25, 25, // Metallic Races - Exotic
0, 5, 0, 25, 25, 0, 5, 75, 25, // Volcanic Races - Exotic
0, 5, 0, 25, 25, 75, 5, 25, 25, // Toxic Races - Exotic
0, 5, 0, 25, 75, 0, 5, 25, 25 // Barren Races - Exotic
Horizon - Lead Designer | a.k.a. Raf
Re: Which planet types are colonizable for who?
Thanks for the update. Just started a new game with the Tantic (Volcanic Home World). Noticed that the "Farming Efficiency" doesn't seem to have changed from that posted above but the "Population Growth" does seem to have changed (to 50% for all colonizable types vice the 100% shown above).
So...could you update the Pop Growth table (please, please, please)? Oh, and also confirm the Farming Eff hasn't changed.
I may need more experience with this game before trying to win with the Tantic.
So...could you update the Pop Growth table (please, please, please)? Oh, and also confirm the Farming Eff hasn't changed.
I may need more experience with this game before trying to win with the Tantic.
Re: Which planet types are colonizable for who?
The Pop 'Growth Rates' table hasn't changed, neither the 'Farming efficiencies' table.
The reason you are seeing 50% is that the Tantik have the race trait - Population Growth Rate : Low
which is a 50% penalty.
Unfortunately it's not listed on the Race Selection main screen when you select the Tantik. But if you create a new Template you can see it.
The reason you are seeing 50% is that the Tantik have the race trait - Population Growth Rate : Low
which is a 50% penalty.
Unfortunately it's not listed on the Race Selection main screen when you select the Tantik. But if you create a new Template you can see it.
Horizon - Lead Designer | a.k.a. Raf